New applicant is also supposed to pay according to the portfolio size mentioned below. Payment would be through cheque or NEFT /RTGS transfer in favor of AMFI – WB.
Sl. No. | Portfolio wise Slab of Ordinary/Founder Trustee/Members | AMFI-WB Ordinary/Founder Membership Slab |
---|---|---|
Present Membership + 18% GST | ||
1. | Up to 5 Crores | Rs.7,500.00 |
2. | 5 Crores above and below 25 Crores | Rs.21,000.00 |
3. | 25 crores above and below 100 crores | Rs.35,000.00 |
4. | 100 crores above and below 500 crores | Rs.75,000.00 |
5. | Above 500 crores | Rs.1,25,000.00 |
Co-Opt Trustee/Member category | AMFI-WB Yearly Membership Fees (INR) + 18% GST |
---|---|
Small Finance Banks | 100,000 |
Banks – All scheduled Commercial Banks (SCBs), State Cooperative Banks an Regional Rural Banks | 100,000 |
NBFCs | 90,000 |
Housing Finance Companies – NHB recognized | 90,000 |
Insurance Companies | 90,000 |
Private Equity Social Investors – All investors VC/PE funds approved by SEBI | 90,000 |
Payment Banks | 50,000 |
Credit Bureaus – RBI recognized | 50,000 |
Clean Energy Companies | 50,000 |
Fintech & Telecos Companies | 50,000 |
DFIs – Domestic and International. Bilateral and multilateral agencies | 50,000 |
Rating agency – RBI recognized credit rating agencies | 50,000 |
Think Tanks – National & International think tanks engaged in economic & banking policy issues including financial inclusion | 50,000 |
Foundations – Domestic & International | 50,000 |
Banking Correspondents – All recognized BCs of SCBs | 90,000 |
The payment details are :
All payments are to be made through DD/local cheque drawn in favour of: AMFI-WB. Name of the bank: Axis Bank. Account Number: 911010011760058. Account Type: SB account. Branch Name/Code: Salt Lake/025. Branch Address: BD 20, Sector – 1, Salt Lake City Kolkata – 700064. MICR/IFSC Code: 700211006/UTIB0000025. PAN of AMFI-WB: AADTA0559K. GST Number – 19AADTA0559K1ZK.